Usage statistics for v2201912108966103451

Summary Period: October 2026
Generated 23-Oct-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 20271
Total Files 9024
Total Pages 18496
Total Visits 1309
Total kB Files 43488
Total Unique Sites 1082
Total Unique URLs 62
Total Unique Referrers 49
Total Unique User Agents 252
. Avg Max
Hits per Hour 422 5181
Hits per Day 10135 11234
Files per Day 4512 4998
Pages per Day 9248 10657
Sites per Day 541 922
Visits per Day 654 988
kB Files per Day 21744 24245
Hits by Response Code
Code 200 - OK 44.52% 9024
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.15% 31
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 55.26% 11201
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.02% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
22 9037 44.58% 4026 44.61% 7839 42.38% 988 75.48% 922 85.21% 24245 55.75%
23 11234 55.42% 4998 55.39% 10657 57.62% 323 24.68% 328 30.31% 19243 44.25%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 125 0.62% 43 86 0.95% 51 102 0.55% 912 1823 4.19%
1 203 407 2.01% 72 145 1.61% 74 148 0.80% 1043 2087 4.80%
2 2590 5181 25.56% 1144 2288 25.35% 2528 5056 27.34% 2565 5130 11.80%
3 2534 5069 25.01% 1131 2262 25.07% 2524 5049 27.30% 2536 5072 11.66%
4 107 215 1.06% 46 92 1.02% 44 89 0.48% 1007 2014 4.63%
5 75 151 0.74% 37 75 0.83% 71 142 0.77% 1072 2145 4.93%
6 195 390 1.92% 70 140 1.55% 154 309 1.67% 1015 2031 4.67%
7 71 142 0.70% 51 103 1.14% 58 116 0.63% 1011 2023 4.65%
8 154 309 1.52% 63 126 1.40% 80 161 0.87% 960 1919 4.41%
9 201 402 1.98% 81 162 1.80% 179 359 1.94% 928 1856 4.27%
10 99 199 0.98% 57 114 1.26% 71 143 0.77% 976 1953 4.49%
11 111 222 1.10% 58 116 1.29% 60 121 0.65% 899 1798 4.14%
12 100 200 0.99% 67 135 1.50% 66 133 0.72% 1179 2358 5.42%
13 108 217 1.07% 87 175 1.94% 78 157 0.85% 1176 2352 5.41%
14 80 160 0.79% 59 118 1.31% 59 118 0.64% 1029 2058 4.73%
15 62 125 0.62% 49 98 1.09% 50 100 0.54% 746 1493 3.43%
16 444 889 4.39% 65 130 1.44% 262 524 2.83% 393 786 1.81%
17 93 187 0.92% 51 103 1.14% 72 144 0.78% 123 247 0.57%
18 47 94 0.46% 29 58 0.64% 38 77 0.42% 112 223 0.51%
19 56 112 0.55% 29 58 0.64% 39 78 0.42% 65 130 0.30%
20 1703 3406 16.80% 759 1518 16.82% 1683 3367 18.20% 1001 2002 4.60%
21 73 146 0.72% 33 67 0.74% 63 127 0.69% 77 154 0.35%
22 743 1487 7.34% 356 713 7.90% 738 1477 7.99% 445 889 2.04%
23 218 436 2.15% 71 142 1.57% 199 399 2.16% 472 944 2.17%

Top 27 of 62 Total URLs
# Hits kB F URL
1 7825 38.60% 5881 13.52% /
2 364 1.80% 29282 67.33% /webalizer/usage_202610.html
3 155 0.76% 95 0.22% /deactivated/
4 117 0.58% 401 0.92% /html/
5 109 0.54% 218 0.50% /webalizer/
6 59 0.29% 119 0.27% /froxlor/
7 26 0.13% 150 0.34% /webalizer/usage_202606.html
8 25 0.12% 162 0.37% /webalizer/usage_202607.html
9 24 0.12% 244 0.56% /webalizer/usage_202605.html
10 23 0.11% 131 0.30% /webalizer/usage_202602.html
11 21 0.10% 144 0.33% /webalizer/usage_202609.html
12 20 0.10% 110 0.25% /webalizer/usage_202603.html
13 20 0.10% 213 0.49% /webalizer/usage_202604.html
14 17 0.08% 111 0.26% /webalizer/usage_202608.html
15 9 0.04% 295 0.68% /froxlor/js/jquery.min.js
16 9 0.04% 98 0.22% /froxlor/js/jquery.tablesorter.min.js
17 9 0.04% 5 0.01% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
18 9 0.04% 14 0.03% /froxlor/templates/Sparkle/assets/js/autosize.min.js
19 9 0.04% 14 0.03% /froxlor/templates/Sparkle/assets/js/circular.js
20 9 0.04% 82 0.19% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
21 9 0.04% 21 0.05% /froxlor/templates/Sparkle/assets/js/main.js
22 9 0.04% 10 0.02% /froxlor/templates/Sparkle/assets/js/tipper.min.js
23 8 0.04% 45 0.10% /froxlor/css/jquery-ui.min.css
24 8 0.04% 256 0.59% /froxlor/js/jquery-ui.min.js
25 8 0.04% 49 0.11% /froxlor/templates/Sparkle/assets/css/main.css
26 5 0.02% 8 0.02% /froxlor/templates/Sparkle/assets/img/favicon.ico
27 1 0.00% 2 0.00% /froxlor/js/html5shiv.min.js

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 364 1.80% 29282 67.33% /webalizer/usage_202610.html
2 7825 38.60% 5881 13.52% /
3 117 0.58% 401 0.92% /html/
4 9 0.04% 295 0.68% /froxlor/js/jquery.min.js
5 8 0.04% 256 0.59% /froxlor/js/jquery-ui.min.js
6 24 0.12% 244 0.56% /webalizer/usage_202605.html
7 109 0.54% 218 0.50% /webalizer/
8 20 0.10% 213 0.49% /webalizer/usage_202604.html
9 25 0.12% 162 0.37% /webalizer/usage_202607.html
10 26 0.13% 150 0.34% /webalizer/usage_202606.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7825 38.60% 472 38.37% /
2 364 1.80% 287 23.33% /webalizer/usage_202610.html
3 155 0.76% 118 9.59% /deactivated/
4 117 0.58% 98 7.97% /html/
5 109 0.54% 90 7.32% /webalizer/
6 59 0.29% 35 2.85% /froxlor/
7 25 0.12% 22 1.79% /webalizer/usage_202607.html
8 26 0.13% 19 1.54% /webalizer/usage_202606.html
9 23 0.11% 18 1.46% /webalizer/usage_202602.html
10 24 0.12% 18 1.46% /webalizer/usage_202605.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7825 38.60% 421 35.86% /
2 364 1.80% 278 23.68% /webalizer/usage_202610.html
3 155 0.76% 122 10.39% /deactivated/
4 117 0.58% 95 8.09% /html/
5 109 0.54% 91 7.75% /webalizer/
6 59 0.29% 31 2.64% /froxlor/
7 26 0.13% 22 1.87% /webalizer/usage_202606.html
8 24 0.12% 19 1.62% /webalizer/usage_202605.html
9 25 0.12% 19 1.62% /webalizer/usage_202607.html
10 23 0.11% 17 1.45% /webalizer/usage_202602.html

Top 30 of 1082 Total Sites
# Hits Files kB F Visits Hostname
1 8334 41.11% 3602 39.92% 4565 10.50% 6 0.46% 195.178.110.155
2 6672 32.91% 2882 31.94% 3654 8.40% 7 0.53% 93.123.109.167
3 777 3.83% 31 0.34% 487 1.12% 1 0.08% 185.177.72.38
4 678 3.34% 678 7.51% 1027 2.36% 1 0.08% 149.5.4.135
5 272 1.34% 0 0.00% 119 0.27% 2 0.15% 74.225.203.7
6 156 0.77% 0 0.00% 67 0.15% 2 0.15% 130.12.180.117
7 120 0.59% 6 0.07% 77 0.18% 1 0.08% 165.154.236.229
8 120 0.59% 6 0.07% 77 0.18% 1 0.08% 95.133.167.169
9 113 0.56% 1 0.01% 50 0.12% 1 0.08% 130.211.85.163
10 101 0.50% 0 0.00% 48 0.11% 1 0.08% 137.23.38.53
11 75 0.37% 75 0.83% 9 0.02% 6 0.46% ::1
12 56 0.28% 56 0.62% 38 0.09% 16 1.22% 45.139.104.35
13 52 0.26% 7 0.08% 23 0.05% 1 0.08% 95.154.200.42
14 51 0.25% 49 0.54% 209 0.48% 1 0.08% 117.132.188.205
15 49 0.24% 0 0.00% 23 0.05% 1 0.08% 85.133.217.136
16 48 0.24% 4 0.04% 23 0.05% 2 0.15% 45.138.12.46
17 37 0.18% 37 0.41% 114 0.26% 1 0.08% 104.28.243.186
18 30 0.15% 0 0.00% 13 0.03% 1 0.08% 20.207.202.183
19 30 0.15% 30 0.33% 146 0.34% 2 0.15% 45.134.213.208
20 29 0.14% 1 0.01% 4 0.01% 1 0.08% 178.128.231.128
21 27 0.13% 27 0.30% 2390 5.50% 17 1.30% 82.152.164.154
22 24 0.12% 2 0.02% 11 0.03% 1 0.08% 195.178.110.101
23 24 0.12% 2 0.02% 11 0.03% 1 0.08% 45.148.10.246
24 24 0.12% 2 0.02% 11 0.03% 1 0.08% 45.148.10.40
25 24 0.12% 2 0.02% 11 0.03% 1 0.08% 93.123.109.166
26 20 0.10% 0 0.00% 9 0.02% 0 0.00% 137.184.132.183
27 20 0.10% 17 0.19% 72 0.17% 6 0.46% 66.249.70.198
28 16 0.08% 3 0.03% 9 0.02% 1 0.08% 216.180.246.65
29 16 0.08% 11 0.12% 19 0.04% 1 0.08% 45.43.62.77
30 15 0.07% 14 0.16% 67 0.15% 1 0.08% 138.197.125.253

Top 10 of 1082 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8334 41.11% 3602 39.92% 4565 10.50% 6 0.46% 195.178.110.155
2 6672 32.91% 2882 31.94% 3654 8.40% 7 0.53% 93.123.109.167
3 27 0.13% 27 0.30% 2390 5.50% 17 1.30% 82.152.164.154
4 15 0.07% 15 0.17% 1328 3.05% 5 0.38% 178.134.238.57
5 14 0.07% 14 0.16% 1240 2.85% 12 0.92% 72.56.73.23
6 14 0.07% 14 0.16% 1240 2.85% 13 0.99% 120.232.115.170
7 14 0.07% 14 0.16% 1240 2.85% 9 0.69% 120.232.115.57
8 678 3.34% 678 7.51% 1027 2.36% 1 0.08% 149.5.4.135
9 11 0.05% 11 0.12% 974 2.24% 7 0.53% 176.97.210.116
10 11 0.05% 11 0.12% 974 2.24% 9 0.69% 195.114.209.50

Top 30 of 49 Total Referrers
# Hits Referrer
1 18855 93.01% - (Direct Request)
2 678 3.34% https://tinkr.website/
3 262 1.29% https://www.google.com/
4 180 0.89% https://potolok-pinsk.men/
5 148 0.73% https://venus-blog.bid/
6 14 0.07% http://gefluechtete-dortmund.de/
7 11 0.05% http://94.16.112.132/froxlor/
8 11 0.05% http://webdisk.gefluechtete-dortmund.de/froxlor/
9 10 0.05% http://www.gefluechtete-dortmund.de/froxlor/
10 10 0.05% https://www.youtube.com/
11 6 0.03% http://qa.gefluechtete-dortmund.de/froxlor/
12 6 0.03% https://www.bing.com/
13 6 0.03% https://www.reddit.com/
14 5 0.02% http://app2.gefluechtete-dortmund.de/
15 5 0.02% http://qa.gefluechtete-dortmund.de/froxlor/index.php
16 5 0.02% https://www.facebook.com/
17 4 0.02% https://siwi-lebt-vielfalt.de/wohnen/abfallentsorgung/
18 4 0.02% https://twitter.com/
19 4 0.02% https://v2.gefluechtete-dortmund.de/de/wohnen/abfallentsorgung/
20 4 0.02% https://v2201912108966103451.ultrasrv.de/ar/wohnen/abfallentsorgung/
21 4 0.02% https://v2201912108966103451.ultrasrv.de/de/wohnen/abfallentsorgung/
22 4 0.02% https://v2201912108966103451.ultrasrv.de/fr/wohnen/abfallentsorgung/
23 3 0.01% http://map.gefluechtete-dortmund.de/robots.txt
24 3 0.01% http://www.gefluechtete-dortmund.de/robots.txt
25 2 0.01% http://v2.gefluechtete-dortmund.de/
26 2 0.01% https://siwi-lebt-vielfalt.de/patenschaften/aus-der-praxis-interview/
27 2 0.01% https://www.gefluechtete-dortmund.de/fortbildungsreihe-asylrecht/
28 2 0.01% https://www.siwi-lebt-vielfalt.de/ehrenamt/testimonial-paul-gerhard-stamm/
29 1 0.00% http://94.16.112.132/
30 1 0.00% http://94.16.112.132:80/webalizer

Top 15 of 252 Total User Agents
# Hits User Agent
1 2512 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
2 2473 12.20% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
3 2472 12.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
4 2424 11.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
5 2368 11.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 2352 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/111.0.0.0
7 762 3.76% curl/8.7.1
8 615 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 256 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 230 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 222 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 219 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 193 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 175 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 160 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 20271 100.00% 9024 100.00% 43488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23